Size | Weight | Cup Size |
---|---|---|
M | 50 Kg | 70A 75A 70B 75B 70C |
L | 50 -60 Kg | 75B 80B 80A 75C 75D |
XL | 60 -65 Kg | 80C 80D 85A 85B 85C |
2XL | 65 -70 Kg | 85D 90A 90B 90C 90D |
3XL | 70- 85 Kg | 90B 90C 90D 95B 95C |
4XL | 85- 100 Kg | 95C 95D 95E 100D |
Foot Length | EU/CN | US |
---|---|---|
8.66 inches | 34 | 3 |
8.86 inches | 35 | 4 |
9.06 inches | 36 | 5 |
9.25 inches | 37 | 6 |
9.45 inches | 38 | 7 |
9.65 inches | 39 | 8 |
9.84 inches | 40 | 9 |
10.04 inches | 41 | 10 |
10.43 inches | 42 | 11 |
10.51 inches | 43/44 | 12 |
Size | Specification |
---|---|
35 | 8.86 inches |
36 | 9.06 inches |
37 | 9.25 inches |
38 | 9.45 inches |
39 | 9.65 inches |
40 | 9.84 inches |
41 | 10.04 inches |
42 | 10.24 inches |
43 | 10.43 inches |
44 | 10.63 inches |
Foot Length |
EU/CN |
US |
---|---|---|
8.66 inches | 34 | 3 |
8.86 inches | 35 | 4 |
9.06 inches | 36 | 5 |
9.25 inches | 37 | 6 |
9.45 inches | 38 | 7 |
9.65 inches | 39 | 8 |
9.84 inches | 40 | 9 |
10.04 inches | 41 | 10 |
10.43 inches | 42 | 11 |
10.51 inches | 43/44 | 12 |
Size No. | Feet Length | Size |
---|---|---|
250 | 9.82 inches | 36- 37 |
260 | 10.24 inches | 38- 39 |
270 | 10.63 inches | 40- 41 |
Size | Bust Radius | Bottom Radius | Total Length | Cup Size |
---|---|---|---|---|
S | 12.6 | 12.2 | 12.99 | 70A/32A 70B/32B 70C/32C 70D/32D 75A/34A 75B/34B |
M | 13.39 | 12.99 | 13.39 | 75C/34C 75D/34D 80A/36A 80B/36B |
L | 14.17 | 13.78 | 13.78 | 80C/36C 80D/36D 85A/38A 85B/38B |
XL | 14.96 | 14.57 | 14.17 | 85C/38C 85D/38D 90A/40A 90B/40B |
2XL | 15.35 | 15.35 | 14.57 | 90C/40C 90D/40D 95A/42A 95B/42B |
3XL | 16.54 | 16.14 | 14.96 | 95C/42C 95D/42D 100A/44A 100B/44B |
4XL | 17.32 | 16.93 | 15.35 | 100C/44C 100D/44D 105A/46A 105B/46B |
5XL | 18.11 | 17.72 | 15.75 | 105C/46C 105D/46D 110A/48A 110B/48B 110C/48C 110D/48D |
EU Size | US Size | Feet Width | Feet Length |
---|---|---|---|
34 | 220 | 3.14 - 3.34 inches | 8.46 - 8.66 inches |
35 | 225 | 3.34 inches | 8.66 - 8.86 inches |
36 | 230 | 3.34 - 3.54 inches | 8.86 - 9.05 inches |
37 | 235 | 3.54 inches | 9.05 - 9.25 inches |
38 | 240 | 3.54 - 3.74 inches | 9.25 - 9.44 inches |
39 | 245 | 3.74 - 3.93 inches | 9.44 - 9.64 inches |
Size |
Waistline |
Hip |
Leg Circumference |
Feet Circumference |
Front Crotch |
Back Crotch |
Total Length |
---|---|---|---|---|---|---|---|
29 | 28.87 inches | 35.43 inches | 22.83 inches | 15.74 inches | 11.81 inches | 15.35 inches | 41.33 inches |
30 | 30.18 inches | 36.61 inches | 23.62 inches | 16.53 inches | 12.20 inches | 15.74 inches | 41.33 inches |
31 | 31.49 inches | 38.18 inches | 24.40 inches | 17.32 inches | 12.59 inches | 16.14 inches | 41.33 inches |
32 | 32.80 inches | 38.58 inches | 24.80 inches | 17.32 inches | 12.59 inches | 16.33 inches | 41.33 inches |
33 | 34.12 inches | 40.55 inches | 25.19 inches | 17.71 inches | 12.59 inches | 16.53 inches | 41.33 inches |
34 | 35.43 inches | 41.33 inches | 25.59 inches | 17.71 inches |
12.79 inches | 16.53 inches | 41.33 inches |
35 | 36.74 inches | 42.51 inches | 25.98 inches | 17.71 inches | 12.99 inches | 16.92 inches | 41.73 inches |
36 | 38.05 inches | 43.30 inches | 26.37 inches | 18.11 inches | 12.99 inches | 17.32 inches | 41.73 inches |
38 | 39.37 inches | 44.09 inches | 26.77 inches | 18.11 inches | 12.99 inches | 17.32 inches |
41.73 inches |
40 | 40.68 inches | 45.66 inches | 27.16 inches | 18.11 inches | 13.38 inches | 17.32 inches | 41.73 inches |
42 | 41.99 inches | 47.24 inches | 28.34 inches | 18.89 inches | 13.77 inches | 17.32 inches | 41.73 inches |
Size | Hip | Waist | Total Length |
---|---|---|---|
S/M | 25.2in | 22.05 in | 29.92 in |
L/XL | 27.95 in | 24.8 in | 31.5 in |
2XL/3XL | 29.92 in | 26.77 in | 33.07 in |
Size |
US |
EU |
UK |
Bust |
Shoulder |
Length |
Sleeve |
---|---|---|---|---|---|---|---|
M | 12 | 44 | 16 | 41.34 inches | 18.11 inches | 30.31 inches | 24.02 inches |
L | 14 | 46 | 18 | 43.32 inches | 18.90 inches | 30.71 inches | 24.41 inches |
XL | 16 | 48 | 20 | 45.28 inches | 19.69 inches | 31.10 inches | 24.80 inches |
2XL | 18 | 50 | 22 | 47.24 inches | 20.47 inches | 31.50 inches | 25.20 inches |
3XL | 20 | 52 | 24 | 49.21 inches | 21.26 inches | 31.89 inches | 25.59 inches |
US Size | Asian Size | Hip | Waist | Ankle | Crotch Height | Total Length |
---|---|---|---|---|---|---|
6 | L | 39.37 | 28.35 | 7.68 | 10.63 | 39.37 |
8 | XL | 40.94 | 29.53 | 7.87 | 11.02 | 40.55 |
10 | 2XL | 42.52 | 30.71 | 8.07 | 11.42 | 41.73 |
12 | 3XL | 44.09 | 31.89 | 8.27 | 11.81 | 42.91 |
14 | 4XL | 45.67 | 33.07 | 8.46 | 12.2 | 44.09 |
16 | 5XL | 47.24 | 34.25 | 8.66 | 12.6 | 45.28 |
18 | 6XL | 48.82 | 35.43 | 8.86 | 12.99 | 45.28 |
Size | Bust | Sleeve | Shoulder | Length |
---|---|---|---|---|
S | 37.79 inches | 18.89 inches | 21.65 inches | 24.40 inches |
M | 40.15 inches | 19.29 inches | 22.44 inches | 25.19 inches |
L | 42.51 inches | 19.68 inches | 23.22 inches | 25.98 inches |
XL | 44.88 inches | 20.07 inches | 24.50 inches | 26.77 inches |
2XL | 47.24 inches | 20.47 inches | 26.37 inches | 27.55 inches |
3XL | 49.60 inches | 20.86 inches | 27.16 inches | 28.34 inches |
4XL | 51.96 inches | 21.25 inches | 27.95 inches | 29.13 inches |
EU Size |
Outer Circumference |
Inner Circumference |
Feet Length |
---|---|---|---|
35- 36 | 250 | 230 | 8.86 inches |
37- 38 | 260 | 240 | 9.25 inches |
39- 40 | 270 | 250 | 9.65 inches |
41- 42 | 280 | 260 | 10.04 inches |
43- 44 | 290 | 270 | 10.43 inches |
45- 46 | 300 | 280 | 10.83 inches |
47- 48 | 310 | 290 | 11.22 inches |
Size |
Chest |
Waist |
Shoulder |
Sleeve |
Total Length |
---|---|---|---|---|---|
37 | 36.22 inches | 33.86 inches | 16.54 inches | 22.64 inches | 26.77 inches |
38 | 37.80 inches | 35.43 inches | 17.01 inches | 23.11 inches | 27.17 inches |
39 | 39.37 inches | 37.01 inches | 17.48 inches | 23.58 inches | 27.95 inches |
40 | 40.94 inches | 38.58 inches | 17.95 inches | 24.06 inches | 28.74 inches |
41 | 42.52 inches | 40.16 inches | 18.43 inches | 24.53 inches | 29.53 inches |
42 | 44.09 inches | 41.73 inches | 18.90 inches | 25 inches | 30.31 inches |
43 | 45.67 inches | 43.31 inches | 19.37 inches | 25.47 inches | 30.71 inches |
44 | 47.24 inches | 44.88 inches | 19.84 inches | 25.94 inches | 31.10 inches |
45 | 48.82 inches | 46.46 inches | 20.31 inches | 26.42 inches | 31.50 inches |
46 | 50.39 inches | 48.03 inches | 20.79 inches | 26.89 inches | 31.89 inches |
47 | 51.97 inches | 49.61 inches | 21.26 inches | 27.36 inches | 32.38 inches |
Size |
Length |
---|---|
36 / 37 | 9.06 - 9.25 inches |
38 / 39 | 9.45 - 9.65 inches |
40 / 41 | 9.84 - 10.04 inches |
42 / 43 | 10.24 - 10.43 inches |
44 / 45 | 10.63 - 10.83 inches |
Size |
Length | Upper Width |
Bottom Width |
Upper Thickness |
Bottom Thickness |
---|---|---|---|---|---|
S/M | 8.85 inches | 3.14 inches | 3.54 inches | 0.078 inches | 0.118 inches |
L/XL | 10.82 inches | 3.14 inches | 3.54 inches | 0.078 inches | 0.118 inches |
EU Size |
Inner Size |
---|---|
38 | 9.44 inches |
39 | 9.64 inches |
40 | 9.84 inches |
41 | 10.03 inches |
42 | 10.23 inches |
43 | 10.43 inches |
44 | 10.62 inches |
Size |
Shoulder Width |
Chest Circumference |
Sleeve Length |
Total Length |
---|---|---|---|---|
S | 17.52 inches | 41.73 inches | 8.66 inches | 28.35 inches |
M | 18.11 inches | 43.31 inches | 8.86 inches | 29.13 inches |
L | 18.82 inches | 45.28 inches | 9.06 inches | 29.92 inches |
XL | 19.53 inches | 47.24 inches | 9.25 inches | 30.71 inches |
2XL | 20.24 inches | 49.21 inches | 9.45 inches | 31.50 inches |
Size |
Perimeter |
Diameter |
---|---|---|
5 | 49.4 mm | 15.7 mm |
6 | 52 mm | 16.5 mm |
7 | 54.4 mm | 17.3 mm |
8 | 57.2 mm | 18.2 mm |
9 | 59.8 mm | 19 mm |
10 | 62.2 mm | 19.8 mm |
11 | 64.8 mm | 20.6 mm |
Size |
Sleeve |
Shoulder |
Chest |
Length |
---|---|---|---|---|
S | 16.34 inches | 24.41 inches | 49.61 inches | 33.46 inches |
M | 16.54 inches | 24.41 inches | 50.39 inches | 33.66 inches |
L | 16.73 inches | 24.80 inches | 51.18 inches | 33.86 inches |
XL | 16.93 inches | 25.20 inches | 52.76 inches | 34.25 inches |
2XL | 17.13 inches | 25.59 inches | 53.54 inches | 34.45 inches |
3XL | 17.32 inches | 25.98 inches | 54.33 inches | 34.65 inches |
4XL | 17.32 inches | 26.18 inches | 55.91 inches | 34.84 inches |
5XL | 17.52 inches | 26.38 inches | 57.48 inches | 35.04 inches |
Size |
Waist |
Hip |
Length |
---|---|---|---|
S | 26 inches | 33.10 inches | 15 inches |
M | 27.60 inches | 34.60 inches | 15.40 inches |
L | 29.10 inches | 36.20 inches | 15.70 inches |
XL | 30.70 inches | 37.80 inches | 16.10 inches |
2XL | 32.30 inches | 39.40 inches | 16.50 inches |
3XL | 33.90 inches | 40.90 inches | 16.90 inches |
4XL | 35.40 inches | 42.50 inches | 17.30 inches |
5XL | 37 inches | 44.10 inches | 17.70 inches |
Size |
US |
UK |
Heel to Toe (inch) |
---|---|---|---|
S | 4- 8 | 3- 5 | 9.65 |
M | 9- 11 | 5.5- 6.5 | 10.24 |
L | 12- 13 | 7- 7.5 | 10.63 |
Size (Inches) |
Total Length |
Bust |
Shoulder |
Hips |
Sleeve Length |
Cuff |
---|---|---|---|---|---|---|
S | 52.36 | 29.92 | 12.13 | 28.35 | 22.44 | 5.91 |
M | 52.76 | 31.5 | 12.6 | 29.92 | 22.83 | 6.3 |
L | 53.15 | 33.86 | 13.19 | 32.28 | 23.22 | 6.69 |
XL | 53.54 | 37 | 13.78 | 35.43 | 23.62 | 7.09 |
Size |
S |
M |
L |
XL |
---|---|---|---|---|
Palm Width | 2.95 -3.15 inches | 3.15- 3.35 inches | 3.35- 3.54 inches | 3.54- 3.74 inches |
Hand Circ | 6.69- 7.09 inches | 7.09- 7.87 inches | 7.87- 8.66 inches | 8.66- 9.45 inches |
Size (Inches) |
Coat Bust |
Coat Length |
Sleeve Length |
Vest Bust |
Vest Length |
Pants Length |
Waist |
---|---|---|---|---|---|---|---|
S | 41.73 | 31.5 | 22.83 | 33.07 | 14.96 | 14.17 | 25.59 |
M | 43.3 | 31.89 | 23.22 | 34.65 | 15.35 | 14.57 | 27.56 |
L | 44.88 | 32.28 | 23.62 | 36.22 | 15.75 | 14.96 | 29.53 |
XL | 46.46 | 32.68 | 24.02 | 37.8 | 16.14 | 15.35 | 31.5 |
2XL | 48.03 | 33.07 | 24.41 | 39.37 | 16.54 | 15.75 | 33.47 |
3XL | 49.61 | 33.46 | 24.8 | 40.94 | 16.93 | 16.14 | 35.43 |
Foot Length |
US Size |
EU Size |
UK Size |
---|---|---|---|
10.47 | 7.5 | 40 | 7 |
10.74 | 8 | 41 | 7.5 |
11 | 8.5 | 42 | 8 |
11.26 | 9 | 43 | 8.5 |
11.52 | 9.5 | 44 | 9 |
11.79 | 10 | 45 | 9.5 |
12.05 | 10.5 | 46 | 10 |
Size |
Weight (kg) |
Height (inch) |
---|---|---|
M | 42.50- 57.5 | 61- 66 |
L | 55-65 | 65- 68 |
XL | 62.50- 72.50 | 66- 69 |
2XL | 70- 77.50 | 67- 72 |
3XL | 75- 85 | 68- 74 |
4XL | 82.50- 95 | 72- 75 |
5XL | 95- 105 | 75- 76 |
Size |
S |
M |
L |
XL |
---|---|---|---|---|
Palm Width | 2.95 -3.15 inches | 3.15- 3.35 inches | 3.35- 3.54 inches | 3.54- 3.74 inches |
Hand Circ | 6.69- 7.09 inches | 7.09- 7.87 inches | 7.87- 8.66 inches | 8.66- 9.45 inches |
Size |
Foot Length/Inch |
Feet Width/Inch |
---|---|---|
220 | 8.5-8.66 | 3.15-3.35 |
225 | 8.66-8.86 | 3.35 |
230 | 8.86-9.06 | 3.35-3.54 |
235 | 9.06-9.25 | 3.54 |
240 | 9.25-9.45 | 3.54-3.74 |
245 | 9.45-9.65 | 3.74 |
250 | 9.65-9.84 | 3.74-3.94 |
255 | 9.84-10.04 | 3.94 |
260 | 10.04-10.24 | 3.94-4.13 |
265 | 10.43-10.63 | 4.13 |
270 | 10.83-11.02 | 4.13-4.33 |
Size | Weight |
---|---|
L |
40-55 KG |
XL | 55- 65 KG |
XXL | 65-75 KG |
XXXL | 75-90 KG |
SIZE | INCH | LENGTH | WAIST | HIP |
---|---|---|---|
L | 39.76 | 29.53 | 42.52 |
XL | 40.55 | 30.71 | 44.09 |
2XL | 41.34 | 31.89 | 45.67 |
3XL | 42.13 | 33.07 | 47.24 |
4XL | 42.52 | 34.25 | 48.82 |
5XL | 42.91 | 35.43 | 50.39 |
6XL | 43.3 | 36.61 | 51.97 |
7XL | 43.7 | 37.8 | 53.54 |
UP TO 75% OFF SITEWIDE + FREE SHIPPING
Cotton-linen is a natural-based and environmental-friendly fabric that gives you that crisp yet soft feeling. The heat and the sun are two things you can absolutely enjoy when you wear the right garment. Let's all enjoy summer.
This top is made from a light and sheer fabric making it the perfect choice as a bikini cover. Pair it with loose shorts for that lovely, ultimate summer look!
✔️ Lightweight and breathable to keep you cool in hot summer
✔️ Button down blouse made of cotton linen blend fabric
✔️ Designed with loose fit and V-neck for a sexy summer
✔️ Can be worn as a cover, as a dress, or as a basic
✔️ Skin-friendly, comfy, and breathable
Package Includes: 1x Oversized Cotton Linen Blouse
thumb_up_alt
refresh
local_shipping
lock